DW718
DW718 Features
- Cam action mitre lock function makes mitre setting faster and easier allowing the user to quickly adjust angles between 0° - 60° left and 0° - 50° right
- The innovative grooving stop allows the adjustment of the cutting depth for grooving and rebating applications
- The large dual sliding fence gives maximum support in large material cuts at any angle or combination of angles
- Linear horizontal rails utilise bronze guides to provide maximum precision when cutting materials up to 345 mm wide
- New quick release bevel setting provides accurate and simple setting of bevel angles up to 48° left and right
- Compact and lightweight design characteristics deliver a saw with enormous capacity which is easy to transport around the jobsite
- Electronic speed control for adjusting cutting speed when cutting materials other than wood
- V version also available which includes a factory fitted sightline laser for easy setup (DW718V)
DW718 Specifications
| Specifications | Value |
|---|---|
| Power Input | 1600 Watts |
| Power Output | 960 Watts |
| Blade Speed | 1900 - 3400 rpm |
| Blade Diameter | 305 mm |
| Blade Bore | 30 mm |
| Bevel Capacity | 48/48 ° |
| Mitre Capacity [right/left] | 50/60 ° |
| Cutting Capacity at 90°/90° (W x H) | 327x90 mm |
| Cutting Capacity at 90°/90° (W x H) | 345x71 mm |
| Cutting Capacity at 45°/90° (W x H) | 231x90 mm |
| Cutting Capacity at 45°/90° (W x H) | 241x71 mm |
| Cutting Capacity at 90°/45° (W x H) | 327x58 mm |
| Cutting Capacity at 90°/45° (W x H) | 345x48 mm |
| Max. Cutting Capacity at 45°/45° | 242x52 mm |
| Max. Depth of Cut [Saws] | 163 mm |
| Weight | 24.8 kg |
| Depth | 470 mm |
| Length | 770 mm |
| Height | 396 mm |
DW718 Standard
- 60 tooth blade
- Blade spanner
- Dust bag



