DW711
DW711 Features
- Powerful dust protected 1300 Watt induction motor, provides years of maintenance free service
- Integrated blade brake, for active user protection and additional machine safety
- Precision cast aluminium machined base and table top, guarantees high quality precision cuts in both cutting modes
- High and stable back fence increases accuracy in all mitring applications
- Integrated positive mitre stops at 15°, 25°, 30°, 45°, quick release mitre mechanism up to 50°
- Large adjustable scratch resistant scale, for simple adjustment and accurate setting
- Large adjustable parallel table top fence can be used on both sides of the blade
- Effective dust extraction facility
DW711 Specifications
| Specifications | Value |
|---|---|
| Power Input | 1300 Watts |
| Power Output | 900 Watts |
| Blade Speed | 2750 rpm |
| Blade Diameter | 260 mm |
| Blade Bore | 30 mm |
| Bevel Capacity | 48 ° |
| Mitre Capacity [right/left] | 50 ° |
| Cutting Capacity at 90°/90° (W x H) | 125x55 mm |
| Cutting Capacity at 90°/90° (W x H) | 140x40 mm |
| Cutting Capacity at 45°/90° (W x H) | 90x55 mm |
| Cutting Capacity at 45°/90° (W x H) | 100x48 mm |
| Cutting Capacity at 90°/45° (W x H) | 130x50 mm |
| Cutting Capacity at 90°/45° (W x H) | 140x20 mm |
| Max. Cutting Capacity at 45°/45° | 90x20 mm |
| Max. Cutting Capacity [Sawbench position 90°/90°] | 50 mm |
| Weight | 20.0 kg |
| Depth | 590 mm |
| Length | 490 mm |
| Height | 620 mm |
| Max. Cutting Capacity at 90°/90° | 96 mm |
| Max. Depth of Cut [Saws] | 50 mm |
| Max. Crosscut Capacity | 140 mm |
| Max. Ripping Capacity [right] | 175 mm |
| Max. Ripping Capacity [left] | 60 mm |
DW711 Standard
- 260 mm 24 tooth tungsten carbide tipped saw blade
- Top guard with extraction
- Blade spanner
- Hex key
- Push stick



