D27112
D27112 Features
- Lightweight, powerful 1600 Watt universal motor for demanding applications
- 23 Kg unit weight for maximum portabilty
- 285 mm crosscut capacity gives huge versatility
- Combination saw with crosscut and ripping capabilities
- Innovative guard design maximises safety in use
- Slide mechanism incorporated to increase cross cut capacity
- Precision cast aluminium base and table top guarantees high precision cuts in both cutting modes
- High and stable back fence increases accuracy in all mitre applications
- Unique design gives excellent visibility in both rip and mitre modes
- All-metal upper fence with positive cam lock for maximum accuracy
D27112 Specifications
| Specifications | Value |
|---|---|
| Power Input | 1600 Watts |
| Power Output | 1370 Watts |
| Blade Speed | 3650 rpm |
| Blade Diameter | 305 mm |
| Blade Bore | 30 mm |
| Bevel Capacity | 45 ° |
| Mitre Capacity [right/left] | 50/60 ° |
| Cutting Capacity at 90°/90° (W x H) | 285 × 90 mm |
| Cutting Capacity at 90°/90° (W x H) | 285 × 90 mm |
| Cutting Capacity at 45°/90° (W x H) | 200 × 90 mm |
| Cutting Capacity at 45°/90° (W x H) | 200 × 90 mm |
| Cutting Capacity at 90°/45° (W x H) | 285 × 50 mm |
| Cutting Capacity at 90°/45° (W x H) | 285 × 50 mm |
| Max. Cutting Capacity at 45°/45° | 200 × 50 mm |
| Max. Cutting Capacity [Sawbench position 90°/90°] | 51 mm |
| Weight | 23.0 kg |
| Depth | 980 mm |
| Length | 580 mm |
| Height | 710 mm |
| Max. Cutting Capacity at 90°/90° | 220 × 90 mm |
| Max. Depth of Cut [Saws] | 51 mm |
| Max. Crosscut Capacity | 220 mm |
| Max. Ripping Capacity [right] | 200 mm |
| Max. Ripping Capacity [left] | 220 mm |
D27112 Standard
- Saw blade
- Push Stick
- Blade Wrench
- Rip Fence
- Table Saw Blade Guard
- Allen Key



