D26410

D26410 Features
- Two orbit size settings: a 3 mm orbit for fine finishing and a 6 mm orbit for fast material removal
- Controlled finishing system eliminates start-up scratching by keeping the sanding pad at a controlled speed
- Variable speed for heat sensitive sanding, polishing and superior finishing
- Uses hook and loop paper for fast changes
- Dust sealed switch and bearings for a long life
- Integral dust collection assists in producing a safe working environment and helps to extend sand paper life
D26410 Specifications
| Specifications | Value |
|---|---|
| Power Input | 400 Watts |
| Power Output | 250 Watts |
| Rotation speed | 4000 - 10000 rpm |
| Orbits Per Minute | 8000-20000 opm |
| Orbit Size | 3.0 & 6.0 mm |
| Paper Size | 150 mm |
| Weight | 2.7 kg |
| Length | 129 mm |
| Height | 200 mm |
| Hand/Arm Vibration | 11.3 m/s2 |
| Uncertainty K 1 (Vibration) | 1.5 m/s² |
| Sound Pressure | 77.3 dB(A) |
| Uncertainty K 1 (Sound) | - dB(A) |
| Accoustic Pressure | 90.3 dB(A) |
| Uncertainty K 2 (Sound) | - dB(A) |
D26410 Standard
- Sanding sheet
- Fabric and paper dust bags with built-in extractor connection and support tray
