They cut like a blade, finish like a sander. DEWALT circular saw blades are premium quality dedicated cutting blades with specially tuned teeth to combine outstanding accuracy and finish with long life durability. They meet the needs of the most demanding craftsmen.
| Catalog Number | Grind Geometry | Rake Angle | Pack Qty | Blade Diameter | Bore Size | Plate Thickness | Kerf Thickness | M.O.Q. | Tooth Pitch | Tooth Count | Bore Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT4320 | Alternate Top Bevel | -5° | 1 | 216mm | 1.8mm | 2.6mm | 1 | 14.1mm | 48 | 30mm | [more details] |
|
| DT4321 | Alternate Top Bevel | 10° | 1 | 250mm | 2.2mm | 3.0mm | 1 | 26.2mm | 30 | 30mm | [more details] |
|
| DT4322 | Alternate Top Bevel | 10° | 1 | 250mm | 2.2mm | 3.0mm | 1 | 19.6mm | 40 | 30mm | [more details] |
|
| DT4323 | Alternate Top Bevel | 10° | 1 | 250mm | 2.2mm | 3.0mm | 1 | 16.4mm | 48 | 30mm | [more details] |
|
| DT4324 | Alternate Top Bevel | 10° | 1 | 260mm | 1.8mm | 2.6mm | 1 | 17.0mm | 48 | 30mm | [more details] |
|
| DT4327 | Alternate Top Bevel | 10° | 1 | 300mm | 2.2mm | 3.0mm | 1 | 19.6mm | 48 | 30mm | [more details] |
|
| DT4328 | Alternate Top Bevel | 10° | 1 | 300mm | 2.2mm | 3.0mm | 1 | 15.7mm | 60 | 30mm | [more details] |
|
| DT4329 | Triple Chip Grind | 10° | 1 | 300mm | 2.2mm | 3.0mm | 1 | 15.7mm | 60 | 30mm | [more details] |
|
| DT4330 | Alternate Top Bevel | -5° | 1 | 305mm | 2.2mm | 3.0mm | 1 | 26.6mm | 36 | 30mm | [more details] |
|
| DT4331 | Alternate Top Bevel | -5° | 1 | 305mm | 2.2mm | 3.0mm | 1 | 16.0mm | 60 | 30mm | [more details] |
|
| DT4332 | Alternate Top Bevel | 10° | 1 | 315mm | 2.2mm | 3.0mm | 1 | 20.6mm | 48 | 30mm | [more details] |
|
| DT4333 | Alternate Top Bevel | 10° | 1 | 350mm | 2.2mm | 3.0mm | 1 | 26.2mm | 42 | 30mm | [more details] |
|
| DT4334 | Alternate Top Bevel | 10° | 1 | 350mm | 2.2mm | 3.0mm | 1 | 20.4mm | 54 | 30mm | [more details] |
|
| DT4338 | Alternate Top Bevel | 10° | 1 | 400mm | 2.5mm | 3.5mm | 1 | 20.9mm | 60 | 30mm | [more details] |
|
| DT1700 | Alternate Top Bevel | 0° | 1 | 216mm | 1.6mm | 2.4mm | 0 | 28.3mm | 24 | 30mm | [more details] |
|
| DT4340 | ATB | 10° | 305mm | 2.2mm | 3.0mm | 48 | 30mm | [more details] |
