They cut like a blade, finish like a sander. DEWALT circular saw blades are premium quality dedicated cutting blades with specially tuned teeth to combine outstanding accuracy and finish with long life durability. They meet the needs of the most demanding craftsmen.
| Catalog Number | Blade Diameter | Kerf Thickness | Tooth Pitch | Grind Geometry | M.O.Q. | Tooth Count | Pack Qty | Bore Size | Bore Size | Plate Thickness | Rake Angle | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT4022 | 152mm | 2.6mm | Alternate Top Bevel | 1 | 18 | 1 | 20mm | 1.8mm | 25° | [more details] |
||
| DT4023 | 160mm | 2.6mm | Alternate Top Bevel | 1 | 24 | 1 | 20mm | 1.8mm | 25° | [more details] |
||
| DT4024 | 160mm | 2.6mm | Alternate Top Bevel | 1 | 24 | 1 | 30mm | 1.8mm | 25° | [more details] |
||
| DT4025 | 165mm | 2.6mm | Alternate Top Bevel | 1 | 24 | 1 | 16mm | 1.8mm | 25° | [more details] |
||
| DT4027 | 165mm | 2.6mm | Alternate Top Bevel | 1 | 24 | 1 | 30mm | 1.8mm | 25° | [more details] |
||
| DT4031 | 184mm | 2.6mm | Alternate Top Bevel | 1 | 28 | 1 | 16mm | 1.8mm | 25° | [more details] |
||
| DT4032 | 184mm | 2.6mm | Alternate Top Bevel | 1 | 28 | 1 | 20mm | 1.8mm | 25° | [more details] |
||
| DT4033 | 190mm | 2.6mm | Alternate Top Bevel | 1 | 28 | 1 | 30mm | 1.8mm | 10° | [more details] |
||
| DT4034 | 190mm | 2.6mm | Alternate Top Bevel | 1 | 28 | 1 | 20mm | 1.8mm | 10° | [more details] |
||
| DT4036 | 235mm | 3.0mm | Alternate Top Bevel | 1 | 28 | 1 | 30mm | 2.2mm | 25° | [more details] |
||
| DT4037 | 235mm | 3.0mm | Alternate Top Bevel | 1 | 28 | 1 | 25.4mm | 2.2mm | 25° | [more details] |
||
| DT4038 | 240mm | 3.0mm | Alternate Top Bevel | 1 | 28 | 1 | 30mm | 2.2mm | 20° | [more details] |
